Subjects | Credits |
English | 40 |
History | 20 |
Science | 20 |
Math | 20 |
Foreign Language | Fine Arts | Applied Arts | 20 |
Electives | 20 |
Government | Civics | Economics | 10 |
Total | 150 |
Fall 2025 | September 2nd - December 5th |
Winter 2026 | January 5th - March 23rd |
Spring 2026 | April 13th - June 18th |
DayMonday-Thursday
9:00 AM to 12:00 PM
|
EveningMonday-Thursday
6:30 PM to 9:15 PM
|
Copyright © 2019 Sequoia Union High School District and its licensors. All rights reserved. Website Developed By CatapultK12™. | Log In