Subjects | Credits |
English | 40 |
Social Studies | 35 |
Math | 20 |
Science | 20 |
Fine Arts/Language | 10 |
Practical Arts | 10 |
Electives (PE and support classes count towards electives) | 45 |
Total | 180 |
Fall 2020 | September 8-December 11 |
Winter 2021 | January 11-March 26 |
Spring 2021 | April 5-June 18 |
DayMonday-Friday
9:00 AM to 12:00 PM
|
EveningMonday-Thursday
6:30 PM to 9:15 PM
|
Copyright © 2019 Sequoia Union High School District and its licensors. All rights reserved. Website Developed By CatapultK12™. | Log In